Quant Value Fund - Growth Option - Regular Plan
AUM:
₹ 2,017 Cr
Expense Ratio
2.46%
Benchmark
Nifty 500 TRI
ISIN
INF966L01AQ6
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
1000
Fund Manager
Sandeep Tandon, Sameer Kate, Sanjeev Sharma, Ankit Pande, Yug Tibrewal, Varun Pattani, Ayusha Kumbhat
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Quant Value Fund - Growth Option - Regular Plan | 13.54 | 18.75 | - |
| NIFTY 500 TRI | -2.0 | 10.1 | 9.82 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
22.1052
Last change
0.24 (1.0636%)
Fund Size (AUM)
₹ 2,017 Cr
Performance
17.86% (Inception)
Investment Objective
The primary investment objective of the scheme is to seek to achieve capital appreciation in the long-term by primarily investing in a well-diversified portfolio of value stocks. The AMC will have the discretion to completely or partially invest in any of the type of securities stated above with a view to maximize the returns or on defensive considerations. There is no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
Sandeep Tandon, Sameer Kate, Sanjeev Sharma, Ankit Pande, Yug Tibrewal, Varun Pattani, Ayusha Kumbhat
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| TREPS 03-Aug-2026 DEPO 10 | 14.91 |
| ADANI ENTERPRISES LIMITED EQ NEW FV RE.1/- | 9.53 |
| Piramal Finance Ltd | 9.05 |
| ADANI GREEN ENERGY LIMITED EQ | 8.72 |
| INDUS TOWERS LIMITED EQ | 7.55 |
| Adani Power Limited | 7.28 |
| Tata Consultancy Services Limited 25/08/2026 | 7.05 |
| DLF Limited 25/08/2026 | 6.59 |
| HFCL LIMITED EQ NEW F.V.RE.1/- | 5.49 |
| LIC HOUSING FINANCE LIMITED EQ NEW F.V. RS.2/- | 4.58 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Power | 18.41 |
| Financial Services | 17.59 |
| Telecommunication | 13.04 |
| Metals & Mining | 9.53 |
| Healthcare | 4.73 |
| Capital Goods | 4.52 |
| Construction | 2.41 |
| Services | 2.02 |
| Information Technology | 1.65 |
| Media, Entertainment & Publication | 1.51 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Quant Value Fund Gr Reg Plan | 0.0 |
| LIC MF Value Fund Reg Gr | 12.88 |
| ABSL Value Fund Gr | 13.26 |
| Mahindra Manulife Value Fund Reg Plan Gr | 0.0 |
| Axis Value Fund Reg Gr | 0.0 |
| DSP Value Reg Gr | 11.52 |
| HDFC Value Fund Gr | 12.84 |
| ITI Value Fund Reg Gr | 10.44 |
| HSBC Value Fund Reg Gr | 14.72 |
| Tata Value Fund Reg Plan Gr | 11.91 |
